
MINORS UNDER 18 – “Section “A” :
Back Row : David Spiteri (kit manager); Ryan Newell (ass coach); Nathan Azzopardi; Omoruanzoje Courage; Juan Corbalan, Justin Micallef; Jean Paul Desira (coach); Mikhail Sciberras; Nicholas Degabriele; Gary Camilleri; Julian Camilleri; Ludvic Bartolo (technical director); Frank Monreal (ground manager)
Front Row : Daniel Spiteri; Sean Cipriott; Paul Lapira; Tristan Spiteri; Fabio Attard; Samuel Vella; Jamie Zerafa
(Not in photo : Luke Pace; Jacob Micallef; Shaun Spiteri; Christian Mizzi; Adrian Bonavia; Svain Abela, Roberto Zammit)
FIXTURES AND RESULTS
TEAM | DATE | TIME | VENUE | MATCH | ||||
U/18 Section A | Wednesday-17-Aug-2016 | 20:00 | Centenary | 1 | Birkirkara | vs | Balzan | 0 |
U/18 Section A | Wednesday-24-Aug-2016 | 18:00 | Centenary | 3 | Sliema W | vs | Balzan | 1 |
U/18 Section A | Wednesday-07-Sep-2016 | 20:15 | Corradino C | 3 | Balzan | vs | Vittoriosa S | 1 |
U/18 Section A | Wednesday-28-Sep-2016 | 20:15 | Mosta | 6 | Mosta | vs | Balzan | 3 |
U/18 Section A | Thursday-20-Oct-2016 | 20.15 | Mosta | 3 | Balzan | vs | St Andrews | 1 |
U/18 Section A | Wednesday-26-Oct-2016 | 20.15 | Sirens | 1 | Valletta | vs | Balzan | 2 |
U/18 Section A | Thursday-24-Nov-2016 | 18.00 | Centenary | 1 | Balzan | vs | Hibernians | 0 |
Youths K.O. | Thursday-08-Dec-2016 | 16.00 | Centenary | 4 | Balzan | vs | St Andrews | 3 |
U/18 Section A | Wednesday-04-Jan-2017 | 20.15 | Sirens | 3 | Pembroke A | vs | Balzan | 4 |
U/18 Section A | Thursday-19-Jan-2017 | 20.00 | Centenary | 3 | Pieta H | vs | Balzan | 2 |
U/18 Section A | Thursday-26-Jan-2017 | 20.00 | Centenary | 3 | Birkirkara | vs | Balzan | 0 |
Youths K.O. | Wednesday-01-Feb-2017 | 20.00 | Centenary | 1 | Balzan | vs | Hibernians | 0 |
U/18 Section A | Wednesday-08-Feb-2017 | 20.15 | Sirens | 2 | Balzan | vs | Sliema W | 2 |
U/18 Section A | Thursday-16-Feb-2017 | 20.15 | Sirens | 0 (*) | Vittoriosa | vs | Balzan | 3(*) |
U/18 Section A | Wednesday-22-Feb-2017 | 20.00 | Centenary | 3 | Balzan | vs | Mosta | 1 |
U/18 Section A | Thursday-09-Mar-2017 | 20.15 | Luxol | 5 | St Andrews | vs | Balzan | 0 |
U/18 Section A | Wednesday-15-Mar-2017 | 20.00 | Centenary | 1 | Balzan | vs | Valletta | 0 |
U/18 Section A | Wednesday-12-Apr-2017 | 18.00 | Centenary | 2 | Hibernians | vs | Balzan | 2 |
U/18 Section A | Thursday-20-Apr-2017 | 20.15 | Mosta | 1 | Balzan | vs | Pembroke | 2 |
U/18 Section A | Thursday-27-Apr-2017 | 20.15 | Mosta | 2 | Balzan | vs | Pieta | 2 |
NB : (*) Balzan awarded a walkover Vittoriosa S as they retired from the Minors Section “A” league
Balzan finished 5th place of the classification of the Under 18 Section A