–

Back Row L to R : Darren Vella (Coach); Saviour Spiteri (Coach); Luca Zammit; Luca Perrone; Beppe Micallef Moreno; Ludvic Bartolo (Technical Director); Isaac Scerri; Miguel Busuttil; Craig Borg; Omar Farrugia (Coach); Julian Mallia (Coach)
Middle Row L to R : Daniel Meilaq; Sheldon Briffa; Eric Atkins; Svake Azzopardi; Thomas Cilia; Isaac Gauci.
Front Row L to R : Izaac Falzon; Gabriel Farrugia; Jordie Bajada; Ayrton Azzopardi; Jake Grech; Rees Demicoli.
FIXTURES AND RESULTS
TEAM |
DATE | TIME | VENUE | MATCH | ||||
U/15 Group A | Sunday 2nd-Sep-2018 | 19:45 | Siggiewi | 4 | Balzan | vs | Attard | 0 |
U/15 Group A | Saturday 22nd-Sep-2018 | 18:00 | Mellieha | 0 | Attard | vs | Balzan | 2 |
U/15 Section A | Sunday 21st-Oct-2018 | 08:30 | Luxol | 1 | Paola Hibs | vs | Balzan | 0 |
U/15 Section A | Sunday 28th-Oct-2018 | 10:15 | Mosta | 0 | Balzan | vs | Pieta H | 4 |
U/15 Section A | Sunday 11th-Nov-2018 | 08:30 | Luxol | 2 | Valletta | vs | Balzan | 0 |
U/15 KO | Sunday 25th-Nov-2018 | 11:00 | Dingli | 3 | Balzan | vs | Luqa SA | 1 |
U/15 Section A | Saturday 8th-Dec-2018 | 13:00 | Mgarr | 4 | San Gwann | vs | Balzan | 1 |
U/15 KO | Saturday 15th-Dec-2018 | 15:00 | Pembroke | 0 | Lija A | vs | Balzan | 3 |
U/15 Section A | Sunday 23rd-Dec-2018 | 10:30 | Sirens | 3 | St Andrews | vs | Balzan | 0 |
U/15 Section A | Sunday 6th-Jan-2019 | 10:30 | Sirens | 0 | Balzan | vs | Mosta | 0 |
U/15 Section A | Saturday 12th-Jan-2019 | 15:15 | Rabat | 1 | Balzan | vs | Gozo | 2 |
U/15 Section A | Sunday 20th-Jan-2019 | 11:00 | Dingli | 1 | Balzan | vs | Paola Hibs | 0 |
U/15 Section A | Sunday 27th-Jan-2019 | 10:30 | Luxol | 4 | Pieta H | vs | Balzan | 0 |
U/15 KO | Sunday 10th-Feb-2019 | 11:00 | Rabat | 0 | Sirens | vs | Balzan | 1 |
U/15 Section A | Sunday 17th-Feb-2019 | 10:30 | Mosta | 0 | Balzan | vs | Valletta | 1 |
U/15 Section A | Saturday 23th-Feb-2019 | 13:30 | Mosta | 0 | Mosta | vs | Balzan | 1 |
U/15 Section A | Sunday 10th-Mar-2019 | 10:30 | Pembroke | 1 | Balzan | vs | San Gwann | 3 |
U/15 KO S/F | Saturday 23rd-Mar-2019 | 14:45 | B’Buga | 0 | Balzan | vs | Paola Hibs | 2 |
U/15 Section A | Saturday 30th-Mar-2019 | 13:15 | Pembroke | 0 | Balzan | vs | St Andrews | 4 |
U/15 Section A | Sunday14th-Apr-2019 | 11:00 | Kercem | 4 | Gozo | vs | Balzan | 3 |
BALZAN FC Under 15 team finished in last place (8th) and was relegated